Details
| Date | Time | League | Season |
|---|---|---|---|
| January 7, 2025 | 9:25 pm | TUES (JOE LOUIS) | 2024 Fall/Winter |
VIPERS
| # | Player | Position | G | A | P | PIM | GA |
|---|---|---|---|---|---|---|---|
| 59 | BLAKE ANDERSON | F | 0 | 1 | 1 | 0 | 0 |
| 18 | CALVIN PINAR | D | 1 | 0 | 1 | 0 | 0 |
| 30 | DON MCINTYRE | F | 0 | 0 | 0 | 2 | 0 |
| 22 | ERIC KELJO | F | 0 | 0 | 0 | 0 | 0 |
| B86 V25 | EUAN BRYAN | F | 0 | 1 | 1 | 0 | 0 |
| 44 | JACOB PARROTT | F | 0 | 0 | 0 | 0 | 0 |
| 95 | JARED HARPER | F | 1 | 3 | 4 | 0 | 0 |
| 21 | MAX AIDENBAUM | D | 0 | 0 | 0 | 0 | 0 |
| 4 | MITCH WEDDING | D | 0 | 1 | 1 | 0 | 0 |
| 24 | TIM FOLEY | F | 2 | 3 | 5 | 0 | 0 |
| R30 V80 | TODD BARTOSZKIEWIC | G | 0 | 0 | 0 | 0 | 0 |
| 20 | TREVOR KNIGHT | F | 0 | 0 | 0 | 0 | 0 |
COYOTES
| # | Player | Position | G | A | P | PIM | GA |
|---|---|---|---|---|---|---|---|
| 55 | ANDREW PASCARIS | F | 0 | 0 | 0 | 0 | 0 |
| 23 | BRENDAN COLLIER | F | 2 | 1 | 3 | 0 | 0 |
| 81 | CHANDLER GILLIESPIE | F | 0 | 0 | 0 | 0 | 0 |
| 19 | CHRIS WILSON | F | 2 | 1 | 3 | 0 | 0 |
| 7 | CONNER DUNCAN | F | 0 | 1 | 1 | 0 | 0 |
| 24 | DON MARTIN | F | 0 | 1 | 1 | 0 | 0 |
| 97 | KENNY MCKINNON | F | 0 | 0 | 0 | 0 | 0 |
| 89 | KYLE DEMAAGD | F | 1 | 1 | 2 | 0 | 0 |
| S7 C46 | LARRY ROWE | F | 0 | 0 | 0 | 0 | 0 |
| 12 | MIKE BARRETT | F | 1 | 0 | 1 | 0 | 0 |
| 17 | PAT SLICKER | F | 1 | 1 | 2 | 0 | 0 |
| 30 | TODD DENIKE | G | 0 | 0 | 0 | 0 | 0 |


COYOTES