Details
| Date | Time | League | Season |
|---|---|---|---|
| December 10, 2024 | 10:35 pm | TUES (JOE LOUIS) | 2024 Fall/Winter |
RED WINGS
| # | Player | Position | G | A | P | PIM | GA |
|---|---|---|---|---|---|---|---|
| B69 R6 | AARON WIERSZEWSKI | F | 0 | 1 | 1 | 0 | 0 |
| 30 | ANDRE BENOIT | F | 0 | 0 | 0 | 0 | 0 |
| NY55 RW4 | BRIAN RIECKHOFF | F | 1 | 0 | 1 | 0 | 0 |
| R22 B22 C1 | CHRIS SNEIDERAITIS | D | 0 | 1 | 1 | 0 | 0 |
| 9 | DAVE DETAR | F | 0 | 0 | 0 | 0 | 0 |
| 5 | DEREK KRAUSE | F | 1 | 1 | 2 | 0 | 0 |
| 7 | FRANKIE RELUSCO | F | 1 | 2 | 3 | 2 | 0 |
| 1 | JACOB SIMON | F | 1 | 0 | 1 | 0 | 0 |
| R20 C4 | KYLE DOAN | F | 0 | 1 | 1 | 2 | 0 |
| 3 | MIKE BASINSKI | D | 0 | 0 | 0 | 0 | 0 |
| 10 | NATHAN THEWES | F | 0 | 0 | 0 | 2 | 0 |
| B15 R25 | RYAN ODGERS | F | 1 | 0 | 1 | 0 | 0 |
KRAKEN
| # | Player | Position | G | A | P | PIM | GA |
|---|---|---|---|---|---|---|---|
| 19 | AUSTIN STAUFFER | F | 0 | 1 | 1 | 2 | 0 |
| 4 | BEN GRUDZIEN | F | 0 | 1 | 1 | 0 | 0 |
| 8 | BRANDON FADEL | F | 0 | 0 | 0 | 0 | 0 |
| 11 | CASE MOERMAN | F | 0 | 0 | 0 | 0 | 0 |
| 10 | JOHN ERICSSON | F | 0 | 0 | 0 | 0 | 0 |
| 7 | JUSTIN KARPINSKI | F | 0 | 0 | 0 | 0 | 0 |
| 13 | MATT DENNY | F | 0 | 0 | 0 | 2 | 0 |
| 16 | MIKE COTANT | F | 0 | 1 | 1 | 0 | 0 |
| 2 | MIKE HAMILTON | D | 0 | 1 | 1 | 0 | 0 |
| 30 | NICK DINGWALL | G | 0 | 0 | 0 | 0 | 0 |
| 5 | SPENCER PACKER | F | 1 | 0 | 1 | 2 | 0 |
| 24 | TRAVIS SCOGGIN | F | 1 | 0 | 1 | 2 | 0 |


KRAKEN