Details
| Date | Time | League | Season |
|---|---|---|---|
| November 12, 2024 | 10:10 pm | TUES (JOE LOUIS) | 2024 Fall/Winter |
KRAKEN
| # | Player | Position | G | A | P | PIM | GA |
|---|---|---|---|---|---|---|---|
| 19 | AUSTIN STAUFFER | F | 0 | 1 | 1 | 0 | 0 |
| 4 | BEN GRUDZIEN | F | 0 | 0 | 0 | 0 | 0 |
| 8 | BRANDON FADEL | F | 0 | 0 | 0 | 0 | 0 |
| 11 | CASE MOERMAN | F | 2 | 1 | 3 | 0 | 0 |
| 10 | JOHN ERICSSON | F | 0 | 0 | 0 | 0 | 0 |
| 7 | JUSTIN KARPINSKI | F | 0 | 0 | 0 | 0 | 0 |
| 13 | MATT DENNY | F | 0 | 0 | 0 | 0 | 0 |
| 16 | MIKE COTANT | F | 1 | 0 | 1 | 0 | 0 |
| 2 | MIKE HAMILTON | D | 0 | 1 | 1 | 0 | 0 |
| 30 | NICK DINGWALL | G | 0 | 0 | 0 | 0 | 0 |
| 5 | SPENCER PACKER | F | 1 | 0 | 1 | 0 | 0 |
| 24 | TRAVIS SCOGGIN | F | 0 | 0 | 0 | 0 | 0 |
NORDIQUES
| # | Player | Position | G | A | P | PIM | GA |
|---|---|---|---|---|---|---|---|
| 44 | BLAYNE YOUNG | F | 1 | 1 | 2 | 0 | 0 |
| 93 | CAM SMALLZ | F | 0 | 0 | 0 | 0 | 0 |
| N16 C96 | CHRIS ANDERSON | F | 2 | 0 | 2 | 0 | 0 |
| L79 N19 | CHRIS SABLE | D | 0 | 0 | 0 | 0 | 0 |
| N91 C43 | DEREK JERZAK | F | 0 | 0 | 0 | 0 | 0 |
| L11 N8 | JOHN MURFEY | D | 0 | 0 | 0 | 0 | 0 |
| 30 | MATT MCDANIELS | G | 0 | 0 | 0 | 0 | 0 |
| L16 N11 | MIKE “ROOSTER” RYAN | F | 1 | 0 | 1 | 0 | 0 |
| 96 | RICK AIKEN | F | 0 | 0 | 0 | 0 | 0 |
| H19 N29 | THEO GOOTEE | D | 0 | 0 | 0 | 0 | 0 |
| 92 | TYSON REDIFER | F | 0 | 0 | 0 | 0 | 0 |
| 66 | ZACK PALMER | F | 1 | 2 | 3 | 0 | 0 |


NORDIQUES