Details
| Date | Time | League | Season |
|---|---|---|---|
| November 19, 2024 | 10:35 pm | TUES (JOE LOUIS) | 2024 Fall/Winter |
KRAKEN
| # | Player | Position | G | A | P | PIM | GA |
|---|---|---|---|---|---|---|---|
| 19 | AUSTIN STAUFFER | F | 1 | 0 | 1 | 0 | 0 |
| 4 | BEN GRUDZIEN | F | 0 | 0 | 0 | 0 | 0 |
| 8 | BRANDON FADEL | F | 0 | 0 | 0 | 0 | 0 |
| 11 | CASE MOERMAN | F | 0 | 1 | 1 | 0 | 0 |
| 10 | JOHN ERICSSON | F | 0 | 0 | 0 | 0 | 0 |
| 7 | JUSTIN KARPINSKI | F | 0 | 0 | 0 | 0 | 0 |
| 13 | MATT DENNY | F | 0 | 0 | 0 | 0 | 0 |
| 16 | MIKE COTANT | F | 0 | 1 | 1 | 0 | 0 |
| 2 | MIKE HAMILTON | D | 1 | 0 | 1 | 0 | 0 |
| 30 | NICK DINGWALL | G | 0 | 0 | 0 | 0 | 0 |
| 5 | SPENCER PACKER | F | 0 | 1 | 1 | 0 | 0 |
| 24 | TRAVIS SCOGGIN | F | 0 | 0 | 0 | 0 | 0 |
COYOTES
| # | Player | Position | G | A | P | PIM | GA |
|---|---|---|---|---|---|---|---|
| 55 | ANDREW PASCARIS | F | 0 | 1 | 1 | 0 | 0 |
| 23 | BRENDAN COLLIER | F | 1 | 1 | 2 | 0 | 0 |
| 81 | CHANDLER GILLIESPIE | F | 0 | 2 | 2 | 0 | 0 |
| 19 | CHRIS WILSON | F | 0 | 2 | 2 | 0 | 0 |
| 7 | CONNER DUNCAN | F | 0 | 0 | 0 | 0 | 0 |
| 24 | DON MARTIN | F | 0 | 0 | 0 | 0 | 0 |
| 97 | KENNY MCKINNON | F | 0 | 0 | 0 | 0 | 0 |
| 89 | KYLE DEMAAGD | F | 1 | 0 | 1 | 0 | 0 |
| S7 C46 | LARRY ROWE | F | 0 | 1 | 1 | 2 | 0 |
| 12 | MIKE BARRETT | F | 1 | 0 | 1 | 0 | 0 |
| 17 | PAT SLICKER | F | 0 | 0 | 0 | 0 | 0 |
| 30 | TODD DENIKE | G | 0 | 0 | 0 | 0 | 0 |


COYOTES